Against A Competition | ||
---|---|---|
Record | 6-5 | |
PPG | 59.7 | |
Opp. PPG | 61.6 | |
Point Diff. | -1.9 | |
A Rankings | (Out of 49) | |
RPI | 0.5163 | #21 |
SRS | 5.49 | #21 |
Against All Competition | ||
---|---|---|
Record | 6-5 | |
PPG | 59.7 | |
Opp. PPG | 61.6 | |
Point Diff. | -1.9 | |
Rankings | (Out of 245) | |
RPI | 0.4692 | #118 |
SRS | -35.22 | #206 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Vancouver Christian | 58-53 | John Knox |
Vancouver Christian | 75-71 | White Rock Christian Academy |
King David | 72-64 | Vancouver Christian |
Vancouver Christian | 61-36 | Stratford Hall |
Meadowridge | 81-57 | Vancouver Christian |
Vancouver Christian | 73-59 | Khalsa |
King David | 79-54 | Vancouver Christian |
Vancouver Christian | 55-51 | Stratford Hall |
Vancouver Christian | 60-44 | St. John's |
King David | 70-43 | Vancouver Christian |
Pemberton | 62-57 | Vancouver Christian |
Other Games: | ||
Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria